<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Iowa Hawkeyes Football (#3)</title>
	<atom:link href="http://www.tigerhawkblog.com/2006/09/14/iowa-hawkeyes-football-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tigerhawkblog.com/2006/09/14/iowa-hawkeyes-football-3/</link>
	<description>Live life to the fullest.</description>
	<lastBuildDate>Wed, 17 Feb 2010 22:58:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: P M</title>
		<link>http://www.tigerhawkblog.com/2006/09/14/iowa-hawkeyes-football-3/comment-page-1/#comment-73</link>
		<dc:creator>P M</dc:creator>
		<pubDate>Wed, 25 Oct 2006 13:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://thefunzone.awardspace.com/wordpress/?p=57#comment-73</guid>
		<description>&lt;p&gt;I agree that stopping Hart is a very big key to beat Michigan.  Iowa was trailing 3-0 at halftime due to only allowing Hart to run 7 yards in the first half.  Iowa didn&#039;t take advantage of this.  If Iowa scored a couple TD&#039;s in the first half then the outcome would be closer or then Iowa escaping with a win.  THis didn&#039;t happen due to several key injuries Iowa has had on the Offensive line.  But there is always 2009.  Let&#039;s see how Michigan is then Super Mario and Hart has graduated or leave early for the NFL draft.  I believe 2009 will be a rebuilding year for Michigan in 2009.  Iowa will already have there rebuilding year in 2007.
&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I agree that stopping Hart is a very big key to beat Michigan.  Iowa was trailing 3-0 at halftime due to only allowing Hart to run 7 yards in the first half.  Iowa didn&#8217;t take advantage of this.  If Iowa scored a couple TD&#8217;s in the first half then the outcome would be closer or then Iowa escaping with a win.  THis didn&#8217;t happen due to several key injuries Iowa has had on the Offensive line.  But there is always 2009.  Let&#8217;s see how Michigan is then Super Mario and Hart has graduated or leave early for the NFL draft.  I believe 2009 will be a rebuilding year for Michigan in 2009.  Iowa will already have there rebuilding year in 2007.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fumbled.Org &#187; Mike Hart (Heart of Michigan)?</title>
		<link>http://www.tigerhawkblog.com/2006/09/14/iowa-hawkeyes-football-3/comment-page-1/#comment-72</link>
		<dc:creator>Fumbled.Org &#187; Mike Hart (Heart of Michigan)?</dc:creator>
		<pubDate>Mon, 23 Oct 2006 20:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://thefunzone.awardspace.com/wordpress/?p=57#comment-72</guid>
		<description>[...] It&#8217;s a given. The Wolverines are 16-1 whenÂ Mike HartÂ runs for 100 yards or more, and his 126 yards against Iowa were vital to holding off a relentless attack from the Hawkeyes. IsÂ Stopping Hart the key to victory?Â Look At the Numbers. [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s a given. The Wolverines are 16-1 whenÂ Mike HartÂ runs for 100 yards or more, and his 126 yards against Iowa were vital to holding off a relentless attack from the Hawkeyes. IsÂ Stopping Hart the key to victory?Â Look At the Numbers. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
