June 21st, 2009
Happy Father’s Day to all of the dad’s out there. This is our day today so enjoy it.
Happy Father’s Day to all of the dad’s out there. This is our day today so enjoy it.
You are currently browsing the Tiger Hawk Blog weblog archives for June, 2009.
| Ranking | Rating Site | |
| 4th | BCS | |
| 7th | AP | |
| 8th | Coaches | |
| 8th | Harris | |
| 4th | Sagarin | |
| 1st | Anderson & Hester | |
| 4th | Billingsley | |
| 1st | Colley Matrix | |
| 1st | Massey Rating | |
| 1st | Wolfe Rating (Oct 18) | |
| As of | Oct. 26th |
| Conf. | |||
| Standing | Team | Conf. | Overall |
| 1 | Iowa | 4 - 0 | 8 - 0 |
| 2 | Ohio St | 4 - 1 | 6 - 2 |
| 3 | Penn St. | 3 - 1 | 7 - 1 |
| 4 | Michigan St | 3 - 2 | 4 - 4 |
| 5 | Wisconsin | 2 - 2 | 5 - 2 |
| 6 | Northwestern | 2 - 2 | 5 - 3 |
| 7 | Purdue | 2 - 2 | 3 - 5 |
| 8 | Minnesota | 2 - 3 | 4 - 4 |
| 9 | Michigan | 1 - 3 | 5 - 3 |
| 10 | Indiana | 1 - 3 | 4 - 4 |
| 11 | Illinois | 0 - 5 | 1 - 6 |
| As of | Oct. 26th |
| Power | ||
| Ranking | Team | Overall |
| 1 | Iowa | 7 - 0 |
| 2 | Ohio St | 5 - 2 |
| 3 | Penn St. | 6 - 1 |
| 4 | Michigan St | 4 - 3 |
| 5 | Wisconsin | 5 - 2 |
| 6 | Michigan | 5 - 2 |
| 7 | Minnesota | 4 - 3 |
| 8 | Purdue | 2 - 5 |
| 9 | Indiana | 4 - 3 |
| 10 | Northwestern | 4 - 3 |
| 11 | Illinois | 1 - 5 |
| As of | Oct. 20th |
| Non BCS school wins don't count, | ||
| but Non BCS losses do count |
| Date | Opponent | Results |
|---|---|---|
| Sept 5th | N. Iowa | W 17 - 16 |
| Sept 12th | Iowa St | W 35 - 3 |
| Sept 19th | Arizona | W 27 - 17 |
| Sept 26th | Penn St | W 21 - 10 |
| Oct 3rd | Ark. State | W 24 - 21 |
| Oct 10th | Michigan | W 30 - 28 |
| Oct 17th | Wisconsin | W 20 - 10 |
| Oct 24th | Michigan St | W 15 - 12 |
| Oct 31st | Indiana | W 42 - 24 |
| Nov 7th | Northwestern | L 10 - 17 |
| Nov 14th | Ohio St | L 24 - 27 OT |
| Nov 21st | Minnesota | W 12 - 0 |
| Jan 5th | Georiga Tech | W 24 - 14 |
| As of | Jan. 14th |
| Legend |
| HOME Game |
| AWAY Game |
